G E N E R A L I N F O |
Surface | 3.300.000 km² |
Inhabitant | 1.210.569.573 ♂ 623.121.843 - ♀ 587.447.730 official data ( census 2011) |
Density | 382 ab/km² |
|
Governament | Federal parliamentary constitutional republic |
List of the states with capital at the end of page |
Capital | New Delhi 12.000.000 inhab. (28.000.000 urbanization) - National capital territory of Delhi |
Other cities | Municipality | Urbanization | State |
| Mumbay (ex Bombay) | 13.663.000 | 23.645.000 | Maharashtra |
| Hyderabad | 6.600.000 | 9.580.000 | Andhra Pradesh |
| Bangalore | 6.500.000 | 11.250.000 | Karnataka |
| Chennai (ex Madras) | 5.180.000 | 10.560.000 | Tamil Nadu |
| Kolkata (ex Calcutta) | 5.021.000 | 15.215.000 | Wesr Bengal |
| Ahmedabad | 4.500.000 | 7.700.000 | Gujarat |
| Surat | 3.800.000 | 6.000.000 | Gujarat |
| Pune | 3.200.000 | 6.000.000 | Maharashtra |
| Jaipur | 3.000.000 | 3.800.000 | Rajasthan |
| Lucknow | 2.800.000 | 3.500.000 | Uttar Pradesh |
| Kanpur | 2.800.000 | 3.100.000 | Uttar Pradesh |
| Nagpur | 2.000.000 | 2.300.000 | Maharashtra |
| Indore | 1.768.000 | | Madhya Pradesh |
| Patna | 1.754.000 | | Bihar |
| Bhopal | 1.712.000 | | Madhya Pradesh |
| Thane | 1.673.000 | | Maharashtra |
| Ludhiana | 1.662.000 | | Punjab |
| Agra | 1.590.000 | | Uttar Pradesh |
| Vadodara | 1.488.000 | | Gujarat |
| Varanasi (ex Benares) | 1.150.000 | 3.600.000 | Uttar Pradesh |
1º N. B..: There are so many different data on internet that I rounded up the numbers ONLY to get an approximate idea of the enormity of the Indian cities. I repeat these are NOT official data. |
2º N. B..: I only considered the cities over 1.000.000 inhabitants in the municipality |
|
Ethnic group | Indoarian 72 % |
| (I admit my ignorance, never heard this word) |
| Mongol 2% |
|
Language | Assamese |
| Bengals, Bodo |
| Dogri |
| English Official language |
| Gujarati |
| Hindi Official lanaguage |
| Kannada, Kashmiri, Konkani |
| Maithili, Malayalam, Manipuri, Marathi |
| Nepali |
| Oriya |
| Punjabi |
| Sanskrit, Santhali, Sindhi |
| Tamil, Telugu |
| Urdu |
N. B..: There are O N L Y 2 2
official languages written in the constitution carta. Only two are the official languages used for official purpouses.
I used a pure alphabetical order and not the percentage of population speaking certain language.
|
|
Religion | Hindu 81.3% |
| Muslim 12% |
| Christian 2% |
| Sikh 2% |
| Other 3% (Buddist, Jainist, Parsi) |
|
Currency | Indian Rupee ₨ INR - ₹ |
|
Borders | NORTH : China, Nepal and Bhutan |
| NORTH-EAST : Bangladesh and Myanmar |
| EAST : See of Bengal gulf |
| SOUTH : Indian ocean |
| WEST: Arabian see |
|
Rivers in kms | Bhima 861, Brahmaputra 2.900 |
| Gange 2.480, Ghaghara (o Karnali) 1.080, Godavari 1.465 |
| Indo 3.180 |
| Kaveri 805, Krishna 1.400 |
| Sutlej 1.450 |
| Yamuna 1.376 |
|
Lakes | There are not meaningful lakes, many are only artificial basin. Wular lake is the biggest among the natural lakes and its surface change from 30 to 260 Km² depending on the season. |
|
Mountains | Height in meters | Name | Mountain chain | State |
| 8.586 | Kangchenjunga (3ºrd peak above 8.000mt) | Himalaya | Sikkim |
| 7.816 | Nanda Devi | Himalaya | Uttarakhand |
| 7.756 | Kamet | Himalaya | Uttarakhand |
| 7.742 | Saltoro Kangri | Karakorum | Ladakh |
| 7.495 | Saser Kangri III | Karakorum | Ladakh |
| 7.380 | Sherpi Kangri | Karakorum | Kerala |
| 7.120 | Trisul | Himalaya | Uttarakhand |
N. B..: I wrote only the names of mountains above 7.000 meters |
| 3.022 | Nag Tibba | Himalaya | Uttarakhand |
| 2.695 | Anamudi (highest peak outside Himalaya-Karakorum chain) | West Ghati | Kerala |
| 2.640 | Meesapulimala | West Ghati | Kerala |
| 2.637 | Doddabetta | Nilgiri | Tamil Nadu |
| 2.088 | Elivai Malai | West Ghati | Karnataka |
| 1.748 | Tadiandamol | West Ghati | Karnataka |
| 1.350 | Dhupgarh | Satpura | più stati |
| 1.100 | Ponmudi | West Ghati | Kerala |
|
Island | Andaman 6.408km² |
| Laccadive |
| Nicobar 1.840² |
|
Clima | NORTH: Temperate and alpine |
| SOUTH: Tropical monsoon |
|
Curiosità | About 14.500 kms of internal navigable rivers |
| About 7.500 kms of costal line |
F r e q u e n t l y A s k e d Q u e s t i o n |
Iso code | IN - IND |
Drive | Left |
Time | +5,30 gmt |
Thelepone code | +91 |
Electricity | 240wt |
Internet code | .in |
Public holiday | 26th January - Republic day |
| 15th Augst - Indipendence day |
| 2nd October - Birthday of Mahatma Gandhi Father of the nation |